Model |
FLIR Aerial Home Inspection Kit |
FLIR Aerial Home Inspection Kit R (30 Hz) |
FLIR Aerial Building Inspection Kit |
FLIR Aerial Building Inspection Kit R (30 Hz) |
|
Thermal Camera | DJI Zenmuse XT Thermal Camera & Stabilized Gimbal | DJI Zenmuse XT Thermal Camera & Stabilized Gimbal | |||
Thermal Camera Configuration | 6.8 mm lens (45° × 35°), 336 × 256 resolution | Radiometric 6.8 mm lens (45° × 35°), 336 × 256 resolution | 13 mm lens (45° × 37°), 640 × 512 resolution | Radiometric 13 mm lens (45° × 37°), 640 × 512 resolution | |
Aircraft Type | DJI Inspire 1 (V 2.0) | DJI Inspire 1 (V 2.0) | |||
Controller(s) | One | One | |||
Batteries Inluded | Two | Two | |||
Color Video Camera | DJI Zenmuse X3 4k Video Camera & Stabilized Gimbal | DJI Zenmuse X3 4k Video Camera & Stabilized Gimbal | |||
FLIR Tools+ Image Analysis Software | Yes | Yes | |||
Apple iPad Mini 4 (64GB, WiFi) | One | One | |||
Monitor Hood(s) | One | One | |||
Rugged Carrying Case | Yes | Yes | |||
iPad Mini Protective Case | Yes | Yes | |||
Utility Inspection Package Specifications |
|||||
---|---|---|---|---|---|
Model | FLIR Aerial Utility Inspection Kit R (30 Hz) | ||||
Thermal Camera | DJI Zenmuse XT Thermal Camera & Stabilized Gimbal | ||||
Thermal Camera Configuration | 19 mm lens (32° × 36°), 640 × 512 resolution - Radiometric | ||||
Aircraft Type | DJI Inspire 1 (V 2.0) | ||||
Controller(s) | Two | ||||
Batteries Inluded | Two | ||||
Color Video Camera | DJI Zenmuse X3 4k Video Camera & Stabilized Gimbal | ||||
FLIR Tools+ Image Analysis Software | Yes | ||||
Apple iPad Mini 4 (64GB, WiFi) | Two | ||||
Monitor Hood(s) | One | ||||
Rugged Carrying Case | Yes | ||||
iPad Mini Protective Case | Yes | ||||
First Responder Package Specifications |
|||||
Model | FLIR Aerial First Responder Basic Kit | FLIR Aerial First Responder Advanced Kit | |||
Thermal Camera | DJI Zenmuse XT Thermal Camera & Stabilized Gimbal | DJI Zenmuse XT Thermal Camera & Stabilized Gimbal | |||
Thermal Camera Configuration | 6.8 mm lens (45° x 35°), 336 x 256 resolution | 13 mm lens (45° x 37°), 640 x 512 resolution | |||
Aircraft Type | DJI Inspire 1 (V 2.0) | DJI Inspire 1 (V 2.0) | |||
Controller(s) | One | Two | |||
Batteries Inluded | Three | Three | |||
Color Video Camera | DJI Zenmuse X3 4k Video Camera & Stabilized Gimbal | DJI Zenmuse X3 4k Video Camera & Stabilized Gimbal | |||
FLIR Tools+ Image Analysis Software | Yes | Yes | |||
Apple iPad Mini 4 (64GB, WiFi) | One | Two | |||
Monitor Hood(s) | One | Two | |||
Rugged Carrying Case | Yes | Yes | |||
FLIR Landing Pad | Yes | Yes |
• DJI Zenmuse XT Thermal Camera & Stabilized Gimbal
• DJI Zenmuse X3 4k Video Camera & Stabilized Gimbal
• Two Batteries / Three Batteries Basic & Advanced First Responsder kits only
• One Controller with Apple iPad Mini 4 (64GB, WiFi) / Two Controllers with Apple iPad Minis 4 (64GB, WiFi) Utility & Advanced First Responsder kits only
• Rugged Carrying Case
• FLIR Tools+ Image Software